With strong R&D strength and production capabilities, SHSUOTE Valve now has become a professional manufacturer and reliable supplier in the industry. All our products including quality triple eccentric butterfly valve are manufactured based on the strict quality management system and international standards. quality triple eccentric butterfly valve SHSUOTE Valve have a group of service professionals who are responsible for answering questions raised by customers through the Internet or phone, tracking the logistics status, and helping customers solve any problem. Whether you'd like to get more info on what, why and how we do, try our new product - Best quality triple eccentric butterfly valve wholesale, or would like to partner up, we'd love to hear from you. conducts standardized production in strict accordance with national and product technical requirements, adopts scientific management methods to strictly control the quality of all important links from raw material procurement to finished product delivery, and ensures that all quality triple eccentric butterfly valve put into the market are qualified according to national quality inspection standards product.
Connection Dimensions D343H-10C DN50~DN2000
DN | L | Flange Dimensions | Overall Dimensions | The Dimensions of Top Flange | Weight (Kg) | |||||||||||
D | D1 | D2 | f | b | Z4M | HO | H | * | B | G | ISO5211 | dO | h | |||
50 | 108 | 165 | 125 | 102 | 3 | 18 | 4018 | 825 | 50 | 144 | 180 J | F07 | 16 | 35 | 16 | |
65 | 112 I | 185 | 145 | 122 | 3 | 18 | 8-018 | 92.5 | 215 | 50 | 144 | 180 J | F07 | 16 | 35 | 17 |
ao | 114 | 200 | 160 | 138 | 3 | 20 | 8-018 | 100 | 215 | 50 | 144 | 180 1 | F07 | 16 | 35 | 18 |
1C0 | 127 | 220 | 180 | 158 | 3 | 20 | 8-018 | 110 I | 235 | 50 J | 144 | 180 1 | F07 | 18 | 40 | 21 |
125 | 140 I | 250 | 210 | 188 | 3 | 22 | 8・58 | 125 | 290 | 63 | 200 | 300 | F10 | 22 | 45 | 34 |
150 | 140 J | 285 | 240 | 3 | 22 | 8-O22 | 180 | 310 | 63 | 200 | 300 | F10 | 25 | 50 | 43 | |
200 | 152 | 340 | 295 | 268 | 3 | 24 | 22 | 202 | 360 | 80 | 230 | 350 | F12 | 30 | 60 | 58 |
250 | 165 J | 395 | 350 | 320 | 3 | 28 | 1252 | 235 | 395 | 80 | 230 | 350 | F12 | 35 | 70 | 72 |
300 | 178 | 445 | 400 | 370 | 4 | 26 | 12422 | 265 | 425 | 125 | 260 | 400 | F14 | 40 | 80 | 105 |
350 | 190 | 505 | 460 | 430 | 4 | 26 | 16422 | 305 | 475 | 125 | 260 | 400 | F14 | 45 | 90 | 154 |
400 | 216 | 565 | 515 | 482 | 4 | 26 | 1&4>26 | 335 | 520 | 125 | 2G0 | 400 | F16 | 50 | 100 | 202 |
450 | 222 | 615 | 565 | 532 | 4 | 28 | <I:26 | 365 | 550 | *25 | 260 | 400 | F16 | 50 | 100 | 231 |
500 | 229 | 670 | 620 | 585 | 4 | 28 | 2g26 | 405 | 610 | 丄6。' | 290 | 500 | F25 | 55 | 110 | 318 |
600 | 267 | 780 | 725 | 685 | 5 | 34 | 2O4>30 | 450 | 655 | 160 | 290 | 500 | F25 | 60 | 120 | 490 |
700 | 292 | 895 | 840 | 80D | 5 | 34 | 24-4>30 | 520 | 725 | 2C0 | 418 | 600 | F25 | 70 | 130 | 715 |
800 | 318 | 1015 | 950 | 905 | 5 | 36 | 24433 | 605 | 795 | 2C0 | 418 | 600 | F30 | 80 | 130 | 1000 |
900 | 地 | 1115 | 1050 | 1005 | 5 | 3S | 2&4>33 | 655 | 885 | 263 | 510 | 700 ' | F30 | 90 | 160 | 1240 |
10X | 410 ——J | 1230 | 1160 | mo I | 5 |
| 2M>36 | 715 | 950 | 263 1 | 510 | 700 J | F30 | 100 | 170 | 1496 |
1200 | 470 | 1455 | 1380 | 1S30 I | 5 | 44 | 32439 | 840 | 1125 | 133 | 550 | fiOO | F35 | 120 | 190 | 2218 |
1400 | 53。 | 1675 | 1590 | 1535 I | 5 | 48 | 36^42 | 980 | 1275 | 炽 | 550 | 800 | F35 | 140 | 200 | 2674 |
1600 | 600 | | 1915 | 1820 | 1760 I | 5 | 52 | 4O4M8 | 1125 | 1470 | 3" | 590 | 900 | F40 | 160 | 220 | 3409 |
1&X) | 670 I | 2115 | 2020 | 1960 I | 5 | 56 | 4438 | 1240 | 1585 | 3“ | 590 | 900 1 | F40 | 180 | 230 | 4735 |
2000 | 760 J | 2323 | 2230 | 2170 1 | 5 | 60 | 4BXM8 | 1380 | 1720 | 374 | | 590 | 900 | F48 | 200 | 230 | 6967 |
Connection Dimensions D343H-16C DN50*DN2000
ON | L . | FUnge Dimensions | Overall Dimensions | The Dimensions of Top FUnge | Weight (Kg) | |||||||||||
0 | 01 | D2 | f | b | ZXM | H0 | H | A | B | G | ISO5211 | d0 | h | |||
50 | 108 | 165 | 125 | 102 | 3 | 18 | 4-4>18 | 82.5 | 195 | 50 | 144 | 130 | F07 | 16 | 35 | 16 |
65 | 112 | 185 | 145 | 122 | 3 | 18 | 8-O18 | 92.5 | 215 | 50 | 144 | F07 | 16 | 35 | 17 | |
80 | 114 | 200 | 160 | 138 | 3 | 20 | 8-018 | 100 | 215 | 50 | 144 | 180 | F07 | 16 | 35 | 19 |
100 | 127 | 220 | 180 | 158 | 3 | 20 | 8-018 | 110 | 235 | 50 | 144 | 180 | F07 | 18 | 40 | 21.5 |
125 | 140 | 250 | 210 | 188 | 3 | 22 | 8-018 | 125 J | 290 | 63 | 200 | 300 | F10 | 22 | 45 | 35 |
150 | 140 | 285 | 24 | 212 | 3 | 22 | 8-022 | 180 | 310 | 63 | 200 | 300 | F10 | 25 | 50 | 45 |
200 | 152 | 340 | 295 | 268 | 3 | 24 | 12-022 | 202 | 360 | 60 | 230 | F12 | 30 | 60 | 60 | |
250 | 165 | 405 | 355 | 320 | 3 | 26 | 12026 | 235 | 395 | 230 | F12 | 35 | 70 | 75 | ||
300 | 178 | 460 | 410 | 378 | 4 | 28 | 12426 | 265 | 425 | 125 | 260 | 400 | F14 | 40 | 80 | 110 |
190 | 520 | 470 | 438 | 4 | 30 | 16-O>26 | 305 | 475 | 125 | 260 | 400 | F14 | 45 | 90 | 160 | |
400 | 216 | 580 | 525 | 490 I | 4 | 32 | 16-030 | 335 | 520 | 125 | 260 | 400 | F16 | 50 | 100 | 210 |
450 | 222 | 640 | 5ft5 | 550 | 4 | 40 | 20-030 | 365 | 550 | 125 | 260 | 400 | F16 | 50 | 100 | 241 |
50 | 229 | 715 | 650 | 610 | 4 | 44 | 20-033 | 405 | 610 | 160 | 290 | 500 | F25 | 55 | 110 | 350 |
600 | 267 | 840 | 770 | 725 | 5 | 54 | ^036 | 445 | 685 | 200 | 418 | 600 | F25 | 70 | 130 | 510 |
700 | 292 | 910 | MO | 795 | 5 | 4C | 24-036 | 520 | 725 | 200 | 418 | 600 | F30 | 80 | 130 | 730 |
800 | 318 | 1025 | 950 | 900 | 5 | 42 | 244>39 | 605 | 795 | 263 | 510 | 700 | F30 | 90 | 160 | 1030 |
900 | 330 | 1125 | 1050 | 1000 | 5 | 44 | 28-0>39 | 655 | 885 | 263 | 510 | 700 | F30 | 100 | 170 | 1349 |
1200 | 470 | 14&5 | 1390 | 1330 | 5 | 52 | 32-O48 | 840 | 1125 | 333 | 550 | 800 | F35 | 130 | 2y: | 2315 |
1400 | 530 | 1685 | 1590 | 1530 | 5 | 53 | 36-048 | 980 | 1275 | 333 | 550 | 800 | F40 | 50 | 200 | 2900 |
600 | 600 | 1930 | 1820 | 1750 | 5 | 64 | 40956 | 1125 | 1470 | 374 | 590 | 900 | F40 | 180 | 230 | 3500 |
1800 | 670 | 2130 | 2020 | 1^50 | 5 | 68 | 44956 | 1240 | 1585 | 453 | 635 | 900 | F48 | 210 | 240 | 4970 |
2000 | 760 | 2345 | 2250 | 2150 | 5 | 70 | 48-062 | 1380 | 1720 | 453 | 635 | 900 | FGO | 230 | 250 | 7315 |
Connection Dimensions D343H-25C DN50~DN1600
1G5 | 12b | 102 | V | 20 | 4・58 | - | 825 | 1Mb | 50 |
| 180 | F07 | 16 | 35 | 17 | ||
65 | 112 | 185 | 145 | 122 | 3 | 22 | 8-018 | - | 92.5 | 215 | 50 | 144 | 180 | F07 | 16 | 35 | 18 |
80 114 j | 200 | 160 | 138 3 | 24 | 8-018 | - | 100 | 215 | 50 |
| 180 | F07 | 16 | ||||
100 | 127 | 235 | 190 | 162 | 3 | 24 | 8-<P22 | . | 1175 | 235 | 50 | 144 | 180 | F07 | 18 | 40 | 23 |
125 |
| 270 | 220 | 1B8 | 3 | 28 | 8-026 |
| 135 | 290 | 63 | 200 | 300 | F10 | 22 | ||
J50j | 140 | 300 | 250 | 218 | 3 | 28 | 8-026 | 180 | 310 | 63 | 200 | F10 | 25 | 50 | 49 | ||
200 | 152 | 360 | 310 | 278 | 3 | 30 | 8-O26 | 4-M24 | 185 | 370 | 60 | 230 | 350^ | F12 | 30 | 60 | 64 |
250 | 165 | 425 | 370 | 335 | 3 | 32 | 8-830 | 4-M27 | 215 | 397 | 80 | 230 | 350 | F12 | 35 | 70 | 81 |
300 | 178 | 485 | 430 | 395 | 4 | 34 | 12Q30 | 4-M27 | 250 | 455 | 125 | 260 | 400 | F14 | 40 | 80 | 144 |
350 | 190 | 555 | 490 | 450 | 4 | 38 | 4 | 4-M30 | 285 | 495 | 125 | 260 | 4C0 | F14 | 45 | 90 | 172 |
400 | 216 | 620 | 550 | 505 | 4 | 40 | 12436 | 4-M33 | S30 | 535 | 125 | 260 | 400 | F16 | 50 | 100 | 272 |
450 | 222 | 670 | 600 | 555 | 4 | 46 | 1686 | 44433 | 345 | 560 | 160 | 290 | 500 | F25 | 55 | 110 | 322 |
500 | 229 | 730 | 660 | 615 | 4 | 48 | 1836 | 4-Ma3 | 390 | 620 | 160 | 290 | 500 | F25 | 60 | 120 | 370 |
600 | 267 | 845 | 770 | 720 | 5 | 58 | 1&4>39 | 4-M36 | 445 | 685 | 200 | 418 | 600 | F25 | 70 | 130 | 571 |
700 | 292 | 960 | 875 | 820 | 5 | 50 | 20XM2 | 4-M39 | 545 | 750 | 263 | 510 | 700 | F30 | 90 | 808 | |
800 | 318 | 1085 | 990 | 930 | 5 | 54 | 2O^>48 | 4-M45 | 625 | 870 | 263 | 510 | 700 | F30 | 100 | 1288 | |
900 | 11&5 | 1090 | 1030 | 5 | 58 | 2468 | 4.M45 | 6S5 | 965 | 263 | 510 | 700 | F35 | 110 | 170 | 1519 | |
1000 | 410 | 1320 | 1210 | 1140 | 5 | 62 | 24056 | 4-M52 | 755 | 1040 | 333 | 550 | F35 | 120 | 190 | 1787 | |
1200 | 470 | 1530 | 1420 | 1350 | 5 | 70 | 2856 | 4M52 | 860 | 1180 | 333 | 550 | 80 | F35 | 140 | 200 | 2510 |
1400 | 530 | 1755 | 1640 | 1560 | 5 | 76 | 32 | 4M56 | 1020 | 1365 | 374 | 590 | 900 | F40 | 160 | 220 | 3203 |
1600 | 600 | 1975 | 1860 | 1780 | 5 | 84 | 35^)62 | 4-M56 | 1190 | 1580 | 374 | 590 | 900 | F48 | 180 | 230 | 4025 |
Connection Dimensions D343H-40C DN50*DN1400
DN | L | Flange Dtmens»ons | Overall Dimensions | The Dimensions of Top Flange | Weight | |||||||||||
D | D1 | D2 | f | b | Z-4>d 4<W | HO | H | B | G | ISO5211 | dO | h. | mg》 | |||
50 | 150 |
| 102 | 3 | 57 | 44>18 . | 825 | I 195 | 50 | 144 | 180 | F07 | 16 | 35 | 19 | |
65 | 170 | 165 | 145 | 122 | 3 | 22 | M>18 . | 92.5 | 210 | 5 | 144 | 180 | F07 | 16 | 35 | 20 |
80 | 180 | 200 | 160 |
| 3 | 24 | 8-4>18 ・ | 100 | 230 | 50 | 144 | 180 | F07 | 18 | 40 | 23 |
100 | 190 | 22 | 190 | 162 |
| 24 | 82 . | ^5 | F^C | 50 | 144 | 180 | F07 | 18 | 40 | 26 |
125 | 200 | 270 | 220 | 188 | 3 | 26 | M>26 - | 135 | 295 | 63 | 200 | 300 | F10 | 22 | 45 | 43 |
150 | 210 | 300 | 250 | 218 | 3 | 28 | 8-4>26 . | 215 | 340 | 80 | 230 | 350 | F12 | 30 | 60 | 64 |
200 | 230 | 375 | 320 | 285 | 3 | 34 | 12-030 . | 220 | 390 | 80 | 230 | 350 | F12 | 35 | 70 | 74 |
250 | 250 | 450 | 385 | M5 | 3 | 38 | S33 4-M30 | 285 | 485 | 125 | 260 | 400 | F14 | 40 | 80 | 119 |
300 | 270 | 515 | 450 | 310 | 4 | 42 | 12-O33 4-M30 | 290 | 490 | 125 | 260 | 400 | F14 | 45 | 90 | 165 |
350 | 290 | 580 | 510 | 465 | 4 | 46 | 12.036 4-M33 | 310 | 540 | 125 | 260 | 400 | F16 | 50 | 100 | 259 |
400 | 310 | 660 | 5ft5 | 535 | 4 | 50 | 12-039 4-M36 | 340 | 620 | 160 | 290 | 500 | F25 | 60 | 120 | 325 |
450 | 330 | 685 | 610 | 560 | 4 | 57 | 16-039 4-U36 | 390 | 645 | 200 | 418 —J | 600 | F25 | 70 |
| 366 |
500 | 350 | 755 | 670 | 6:5 | 4 | 57 | 16.<M2 4-M39 | 415 | 670 | 200 | 418 | 600 | F25 | 70 | 130 | 444 |
600 | 390 | SOO | 795 | 7 | 5 | 72 | I6.g 4M5 | 500 | I 740 | 263 | 510 | 700 | F30 | 90 | 160 | 661 |
700 | 430 | 5 | 9R | B40 | 5 | 64 | 20-048 4M5 | 580 | 900 | 263 |
| 700 | F30 | 110 | 170 | 1096 |
800 | 470 | 1140 | 1030 | 960 | 5 | 72 | 20-056 [441^ | 665 | 975 | 333 | 550 | 800 | F35 | 130 | 200 | 1492 |
900 | 510 | 1250 | 1140 | 1070 | 5 | 76 | 24-056 4-M52 | 690 | 1010 | a33 | 550 | 800 | F35 | 140 | 200 | 1823 |
1000 | 550 | 1360 | 1250 | 1180 | 5 | 80 | 24-<P56 4-M52 | 755 | 1090 | 333 | 550 | 800 | F40 | 150 | 200 | 21&8 |
1200 | 630 | 1575 | 1460 | 13&0 | 5 | 88 | 28-062 4-M56 | 950 | '1365 | 374 | 590 | 900 | F40 | 170 | 220 | 3087 |
1400 | 710 | 1795 | 1680 | 1600 | 5 | 98 | 32-062 4-M56 | 1090 | 1475 | 374 | 590 | 900 | F48 | 200 | 230 | 3940 |
Connection Dimensions D343H43C DN50~DN1200
ON | L | Flange Dimensions | Overall Dimensions | The Dimensions of Top Flange | Weight (Kg) | ||||||||||||
D | D1 | D2 | f | b | ZQd | 4-W | HO | H | A | B | G | ISO5211 | 3 | h | |||
50 | 150 | 180 | 135 | 102 | 3 | 26 | 4-4>22 | 90 | 195 | 50 | 144 | 180 | F07 | 16 | 35 | 22 | |
170 | 205 | 160 | 122 | 3 | 26 | &©22 | 1025 | 210 | 50 | 144 | 180 | F07 | 16 | 35 | 23 | ||
80 | 180 | 215 | 170 | 138 | 3 | 28 | M>22 | 1075 | 230 | 50 | 144 | 180 | F07 | 18 | 40 | 26 | |
100 | 190 | 250 | 200 | 162 | 3 | 30 | S26 | 125 | 250 | 63 | 22 | 300 | F10 | 22 | 45 | 30 | |
125 | 200 | 295 | 240 | 188 | 3 | 34 | 880 | rn | 147.5 | 295 | 63 | 200 | 300 | F10 | 25 | 50 | 50 |
150 | 210 | 345 | 2&0 | 218 | 3 | 36 | M>33 | • | 215 | 340 | 80 | 230 | 350 | F12 | 30 | 60 | 73 |
200 | 230 | 415 | 345 | 285 | 3 | 42 | 12-036 | 220 | 410 | 80 | 230 | 350 | F12 | - | 70 | 86 | |
250 | 250 | 470 | 400 | 345 | 3 | 46 | M>36 | 4*33 | 265 | 505 | 125 | 260 | 400 | F14 | 45 | 90 | 134 |
300 | 270 | 530 | 460 | 410 | 4 | 52 | 12 36 | 4.M33 | 300 | 525 | 160 | 290 | 500 | F25 | 55 | 110 | 251 |
350 | 290 | GOO | 525 | 465 | 4 | 56 | 12-039 | 4-M36 | 310 | MO | 160 | 290 | 500 | F25 | 60 | 120 | 2$0 |
400 | 310 | 670 | 585 | 535 | 4 | 60 | 12-042 | 4-M39 | 335 | 650 | 200 | 418 | 600 | F25 | 70 | 130 | 3 |
500 | 350 | 800 | 705 | 615 | 4 | 68 | 16-0M8 | 4-M45 | 415 | 730 | 263 | 510 | 700 | F30 | 90 | 160 | 508 |
600 | 390 | 930 | 820 | 735 | 5 | 76 | 160>56 | 4M52 | 490 | 770 | | 263 | 510 | 700 | F30 | 90 | 160 | 918 |
700 | 430 | 1045 | 935 | 840 | 5 | 84 | 20-056 | 4-M52 | 580 | &90 | 263 | 510 | 700 | F30 | 110 | 170 | 1425 |
800 | 470 | 1165 | 1050 | 960 | 5 | 92 | 24-062 | 4*56 | 665 | 925 | 333 | 550 | 800 | F35 | 130 | 200 | 1940 |
900 | 510 | 1285 | 1170 | 1070 | 5 | 98 | 24 2 | 4-M56 | 700 | 1035 | 333 | 5S0 | 800 | F35 | 140 | 200 | 2370 |
1000 | 550 | 1415 | 1290 | 1180 | 5 | 108 | 244>70 | 4-M64 | 755 | 1150 | 333 | 550 | 600 | F40 | 150 | 200 | 2858 |
1200 | 630 | 1665 | 1530 | 1380 | 5 | 126 | 28-078 | 4.M72X6 | 860 | 1330 | 374 | 590 | 900 | F40 | 180 | 230 | 4014 |
Connection Dimensions D343H-100C DN50*DN800
Connection Dimensions D343H-150C 2”~60”
DN | L | Flange Dimensions | Overall Dimensions | The Dimensions of Top Flange | Weight (Kg) | ||||||||||||
D | D1 | D2 | f | b | 4-W | HO | H | A | B | G | ISO5211 | 3 | h | ||||
in | 108 | 150 | 120.7 | 92 | 2 | 19 | 4 19 |
| 75 | 195 | 5。 | 144 | 180 | F07 | 16 | 35 | 16 |
2.5 | 112 | 160 | 139 / | 105 | 2 | 23 | 4-019 |
| 90 | 215 | 50 | 144 | 180 | F07 | 16 | 35 | 17 |
3 | 114 | 190 | 152.4 | 127 | 2 | 24 | 4-019 |
| 95 | 215 | 50 | 144 | 180 | F07 | 16 | 35 | 19 |
4 | 127 | 230 | 190.5 | 5F | 2 | 24 | 8-019 |
| 11b | 235 | 50 | 144 | 180 | F07 | 18 |
| 21 |
5 | 140 | 255 | 216 | 186 | 2 | 24 | 8-4>22 |
| 127.5 | 290 | 63 | 200 | 300 | F10 | 22 | 45 | 35 |
6 | 140 | 2B0 | 241 3 | 216 | 2 | 26 | 8-022 |
| 180 | 310 | 63 | 200 | 300 | F10 | 25 | 50 | 45 |
8 | 152 | 345 | 298.5 | 270 | 2 | 29 | 8-022 |
| 202 | 360 | 80 | 230 | 350 | F12 | 30 | 60 | 60 |
10 | 1^5 | 405 | 362 | 324 | 2 | 30 | 12-025 |
|
| 395 | eo | 230 | 350 | F12 | 35 | 70 | 75 |
12 | 178 | 485 | 431.8 | 381 | 2 | 32 | 8-4>25 | 4•海9UX | 250 | 455 | 25 | 260 | 400 | F14 | 40 | ao | 144 |
14 | 190 | 535 | 4763 | 413 | 2 | 35 | 84>29 | 4-1^UWC |
| 495 | 125 | 260 | 400 | F14 | 45 | 90 | 172 |
16 I | 216 | 595 | 539.8 | 470 | 2 | 37 | 12-®29 | 4-1-6UW2 | 3少 | 535 | 25 | 260 | 400 | F16 | 5C | 100 | 272 |
18 | 222 | 635 | 578 | 533 | 2 | 40 | 16-0>32 | - | 3^5 | 550 | 160 | 290 | 500 | F25 | 55 | 110 | 241 |
/,' | 229 | 700 | 635 | 584 | 2 | 43 | 20-032 | . | 心 | 610 | 160 | 290 | 500 | F25 | 60 | 120 | 350 |
24 | 267 | 815 | 749 3 | 692 | 2 | 48 | 1&O35 | 5心UN | 445 | 685 | 200 | 4ia | 600 | F25 | 70 | 130 | 571 |
28 | 沏 | 925 | 863.6 | 800 | 2 | 72 | 24-0>35 | 5MUN | 785 | 263 | 510 | 700 | F30 | 90 | 160 | 808 | |
32 | 318 | 1060 | 977.6 | 914 | 2 | 81 | 244M1 |
| 625 | 870 | 263 | 510 | 700 | F30 | 100 | 170 | 1286 |
36 | 330 | 1170 | 10M8 | 1022 | 2 |
| 2831 |
| 5 | 2^3 | 510 | 700 | F35 | 110 | 170 | 1519 | |
40 | 410 | 1290 | 12002 | 1124 | 2 | 91 | 32-4M1 |
| 755 | 1040 | 550 | 800 | F35 | 120 | 190 | 1787 | |
48 j | 470 | 1510 | 1422 4 | 1359 | 2 | 108 | 40-4M1 | 4-11MUN | 660 | 1180 | S33 | 550 | 800 | F35 | 140 | 200 | 2510 |
56 | 530 | 1745 | 1651 | 1575 | 2 | 124 | 44048 | 3 | 1020 | 1365 | 374 | 590 | 900 | F40 | 160 | 220 | 3203 |
60 | 530 | 1B55 | 1759 | 1676 | 2 | 132 | 48-048 |
| 1060 | 1465 | 374 | 590 | 900 | F48 | 170 | 230 | 4 |
Connection Dimensions D343H-300C 2“~56"
DN | L | Flange Dimens»ons | Overall Dimensions | The Dimensions of Top Flange | Weight (Kg) | ||||||||||||
D | D1 | D2 | f | b | Z・Od | 4-W | HO | H | A | B | G | ISO5211 | dO | h | |||
2 | 150 | 165 | 127 | 92 | 2 | 23 | 8-019 |
| 82.5 | 195 | 50 | 144 | 180 | F07 | 16 | 35 | 19 |
2.5 | 170 | 190 | 149.2 | 105 | 2 | 26 | M22 |
| 95 | 210 | 50 | 144 | 180 | F07 | 16 | 35 | 20 |
3 | 180 | 210 | 1683 | 127 | 2 | 29 | &O22 |
| 105 | 230 | 50 | 144 | 180 | F07 | 18 | 40 | 23 |
4 | 190 | 255 | 200 | 157 | 2 | 32 | 322 |
| 1275 | 250 | 50 | 144 | 180 | F07 | 18 | 40 | 26 |
5 | 200 | 280 | 235 | 186 | 2 | 35 | 8-022 |
| 140 | 295 | 63 | 200 | 300 | F10 I | 22 | 45 | 43 |
6 | 210 | 320 | 270 | 216 | 2 | 37 | 1282 |
| 215 | 340 | 80 | 230 | 350 | F12 | 30 | 60 | 64 |
8 | 230 | 380 | 330.2 | 27。 | 2 | 42 | 12-025 |
| 220 | 390 | ao | 230 | 350 | F12 | 祷 | 70 | 74 |
10 | 250 | 445 | 387.4 | 324 | 2 | 48 | 12429 | 4-1-8LWC | 265 | 485 | 125 | 260 | 400 | F14 | 40 | 80 | 119 |
12 | 270 | 520 | 450.8 | 381 | 2 | 51 | 12-032 |
| 290 | 490 | p-™- | 260 | 400 | F14 | 45 | 90 | 165 |
14 | 290 | 兌5 | 514 4 | 413 | 2 | 54 | 1M>32 |
| 310 | 540 | 125 | 260 | 400 | F16 | 50 | 100 | 259 |
16 | 310 | 650 | 571.5 | 470 | 2 | 58 | 1S35 |
| 340 | 620 | 160 | 290 | 500 | F25 | 60 | 120 | 325 |
18 | 330 | 7.0 | 628.6 | 533 | 2 | 61 | 20-035 | 4-VA-aLN | 390 | 645 | 200 | 418 | &00 | F25 | 70 | 130 | 366 |
20 | ^50 | 775 | 6858 | 5% | 2 | 64 | 20D35 |
| 415 | 670 | 200 | 418 | F宓 | F25 | 70 | 130 | 444 |
24 | 390 | 915 | 812.8 | 692 | 2 | 70 | 20-0M1 | 4-V/2^UN | 500 | 740 | 263 | 510 | 700 | F30 | 90 | 160 | 661 |
28 | 430 | 1035 | 939.8 | 800 | 2 | 86 | 24-4M4 | 4d LW | sao | 900 | 263 | 510 | 700 | F30 | 110 | 170 | 1096 |
32 | 470 | ;1150 | 1054 | 914 | 2 | 99 | 24.O51 | 4-1 ^CN | 665 | 975 | 333 | 550 | 000 | 球 | 130 | 200 | 1492 |
36 | 510 | 1270 | 1168.4 | 1022 | 2 | 105 | 28^>54 | 4-2-8LW | 690 | 1010 | 333 | 550 | &00 | F35 | 140 | 200 | 2128 |
40 | 550 | 1240 | 1155.7 | 1086 | 2 | 115 | 28-4*44 | 3 8LN | 755 | 1090 | 333 | 550 | 800 | F40 | 150 | 200 | 2M2 |
43 | 630 | 1465 | 1371 6 | 1302 | 2 | 134 | 2&O51 | 4-1%^LN | 950 | 1365 | 374 | 590 | 900 | F40 | 170 | 220 | 3514 |
56 | 710 | 1710 | 1600 2 | 1518 | 2 | 1545 | 24-4>60 | 4-2^-SllM | 1090 | 1475 | I 374 | 590 | 900 | F48 | 200 | 230 | 44B4 |
Connection Dimensions D343H-600C 2”~40”
ON | L | Flange Dimensions | Overall Dimensions | The Dimensions of Top FUnge | Weight (Kg) | ||||||||||||
D | D1 | D2 | f | b | Z・Od | 4-W | HO | H | A | B | G | ISO5211 | dO | h | |||
2 | 150 | 165 | 127 | 92 | 7 | 32.5 | 8-019 |
| 82.5 | 195 | 50 | 144 | 1B0 | F07 | 16 | 35 | 26 |
25 | 170 | 190 | 149.2 | 105 | 7 | 36 | &。22 |
| 95 | 210 | 50 | 144 | 180 | F07 | 16 | 35 | 28 |
3 | 160 | 210 | 168.3 | 127 | 7 | 39 | 8-022 |
| 106 | 270 |
| 144 | 1&0 | F07 | 18 | 40 | 35 |
4 | 190 | 275 | 216 | 157 | 7 | 45 | 8・Q25 |
| 137.5 | 285 | 63 | 200 | 300 | F10 | 25 | 50 | 58 |
5 | 200 | 330 | 266.7 | 186 | 7 | 51.5 : | 8・Q29 |
| 165 | 305 | 60 | 230 | 350 | F12 | 30 | 60 | 84 |
6 | 210 | 355 | 292 | 216 | 7 | 55 | 12-029 | 4-1-8UMC | 200 | 410 | 80 | 230 | 350 | F12 | 55 | 70 | 125 |
8 | 230 | 420 | 349.2 | 270 | 7 | 63 | 12432 |
| 220 | 425 | 125 | 260 | 400 | F14 | 45 | 90 | 153 |
10 | 250 | 510 | 431.8 | 324 | 7 | 70.5 | 1S35 | 4-VA-8LN | 三 | 505 | 125 | 260 | 400 | F16 | 50 | 100 | 281 |
12 | 270 | 560 | 4^9 | 381 | 7 | 74 | 20035 |
| 295 | 545 | 180 | 290 | 500 | F25 | 60 | 120 | 328 |
14 | 290 | 605 | 527 | 413 | 7 | 77 | 2S38 |
| ass | 570 | 200 | 418 | 600 | F25 | 70 | 130 | 443 |
16 | 310 | 685 | 603.2 | 470 | 7 | 83 | 20-041 | 5 | 390 | 620 | 200 | 418 | 600 | F3O | 80 | 130 | 512 |
18 | 330 | 745 | 654 | 533 | 7 | 90 | 20<M4 |
| 425 | 685 | 263 | 510 | 700 | F30 | 90 | 150 | 612 |
20 | 350 | 815 | 724 | 584 | 7 | 96 | 24-<M4 |
| 450 | 760 | 263 | 510 | 700 | F30 | 100 | 160 | 925 |
24 | 390 | 940 | 838.2 | 692 | 7 | 109 | 24.。51 |
| 550 | 850 | 333 | 濒 | 800 | F35 | 120 | 190 | 1535 |
28 | 430 | 1075 | 965.2 | 800 | 7 | 118 | 2M>54 | 4-2^LN | 630 | 945 | 333 | 550 | 800 | F35 | 140 | 200 | 2090 |
32 | 470 | 1195 | 1079 5 | 914 | 7 |
| 2M>60 |
| 740 | 1100 | 374 | 590 | 900 | F40 |
| 220 | 2978 |
36 | 510 | 1315 | 1193.8 | 1022 | 7 |
| 2M>67 | 4»2V^81R | 800 | 1165 | 374 | 590 | 900 | F40 | 160 | 230 | ^510 |
40 | 550 | 1320 | 1212.8 | 1111 | 7 | 166 | 32W0 | 4-21U-61N | B90 | 1290 | 374 | 590 | 900 | F48 | 200 | 230 | 4920 |