Over the years, SHSUOTE Valve has been offering customers high-quality products and efficient after-sales services with the aim of bringing unlimited benefits for them. triple eccentric butterfly valve design SHSUOTE Valve is a comprehensive manufacturer and supplier of high-quality products and one-stop service. We will, as always, actively provide prompt services such. For more details about our triple eccentric butterfly valve design and other products, just let us know. utilizes cutting-edge technology and revolutionary processes to manufacture triple eccentric butterfly valve design. Our triple eccentric butterfly valve design stands out from similar products due to its unparalleled performance, enhanced safety features, extended lifespan, and dependable quality and resilience. With our triple eccentric butterfly valve design, you can expect nothing but the best!
Connection Dimensions D363H-10Z16C DN80~DN1800
DN NPS L | Dimensions Of But-welded | Overall Dimensions | The Dimensions Of Top Flange | Weight (KG) | |||||||||
Dn | D1 | HO | H | A | B | G | ISO5211 | d0 | h | ||||
eo | 3 - | 1&0 | 82 | 91 | 85 | 225 | 50 | 144 | 1&0 | F07 | 16 | 35 | 18 | |
100 4- | 190 | 106 | 117 | 100 | 245 | 50 | 144 | 180 | F07 | 18 | 40 | 20 | |
125 | 5 | 200 | 144 | 170 | 290 | 63 | 200 | 300 | F10 | 22 | 45 | 32 | |
150 | 6* | 210 | 159 | 172 | 180 | 310 | 63 | 200 | 300 | F10 | 25 | 50 | 41 |
200 | 8* | 230 | 206 | 223 | 205 | 360 | 80 | 230 | 350 | F12 | 30 60 | 56 | |
250 | i(r | 259 | 278 | 235 | 395 | 80 | 230 | 350 | F12 | 55 | 70 | 69 | |
300 | 12* | 270 | 308 | 329 | 265 | 425 | 125 | 260 | 400 | m i | 40 | 60 | 101 |
350 | 14" | 290 | 340 | 362 | 305 | 475 | 125 | 260 | 400 | F14 | 45 | 90 | 148 |
16" | 310 | 388 | 413 | 335 | 52。 | 125 | g | F16 | 50 | 100 | 1 | ||
450 | 18" | 330 | 439 | 464 | 365 | 550 | 125 | 260 | 400 | F16 | 50 | 100 | 221 |
500 | 20" | 350 | 488 | 516 | 405 | 615 | 160 | 290 | 500 | F25 | 55 | 110 | 306 |
600 | 24- | 390 | 589 | 619 | 465 | 665 | 200 | 5 | 600 | F25 | 70 | 130 | 469 |
700 | 28" | 430 | 693 | 721 | 540 | 730 | 200 | 418 | 600 | F30 | 80 | 130 | 684 |
800 | 32* | 470 | 793 | 825 | 625 | 865 | 263 | 510 | 700 | F30 | 90 | 160 | »54 |
900 | 36" | 510 | 894 | 927 | 690 | ^30 | 263 | 510 | 700 | F30 | 100 | 170 | 1293 |
1000 | 550 | 996 | 1029 | 755 | 1030 | 263 | 510 | 700 | F35 | 110 | 170 | 1431 | |
1200 | 4S" | 630 | 1194 | 1255 | 830 | 1165 | 333 | 550 | 800 | F35 | 130 | 200 | 2121 |
1400 | 56" | 710 | 1394 | 1440 | 1010 | 1335 | 333 | 550 | 800 | F40 | 150 | 200 | 2553 |
1600 | 64- | 790 | 1594 | 1640 | 1125 | 1470 | 374 | 5«) | 900 | F40 | 180 | 230 | 3409 |
1800 | 72T | 870 | 1794 | 1840 | 1240 | 15B5 | 4S3 | 6S5 | 900 | F48 | 210 | 240 | 4735 |
Connection Dimensions D363H-25C DN80-DN1600 D363H-150C 3”~64“
DN | NPS | L | Dimensions of But-welded | Overall Dimensions | The Dimensions of Top Flange | Weight (Kg) | |||||||
Dn | DI | HO | H | A | B | G | ISO5211 | 00 | h | ||||
80 | 3* | 180 | 78 | 91 | 85 | 225 | 50 | 144 | 180 | F07 | 16 | 35 | 19 |
100 | 4* | 190 | 102 | 117 | 100 | 245 | 50 | 144 | 180 | F07 | 18 | 40 | 21 |
125 | 5 | 200 | 128 | 144 | 170 | 290 | 63 | 200 | 300 | F10 | 22 | 45 | 35 |
150 | 6- | 210 | 154 | 172 | 180 | 310 | 63 | 200 | 3K | F10 | 25 | 50 | 45 |
200 | V | 230 | 203 | 223 | 205 | 360 | 80 | 230 | 350 | F12 | 30 | 60 | 60 |
250 | 10* | 250 | 255 | 278 | 235 | 395 | 80 | 230 | 350 | F12 | as | 70 | 74 | |
300 | 12* | 270 | aos | 329 | 265 | 425 | 125 | 400 | F14 | 40 | % | 134 | |
350 | 14* | 290 | 337 | 362 | 305 | 475 | 125 | 260 | F14 | 45 | 90 | 159 | |
400 | 16* | 310 | 387 | 413 | 335 | 520 | 125 | 260 | 400 | F16 | 50 | 100 | 253 |
450 | 18* | 330 | 438 | 464 | 365 | 550 | 160 | 500 | F25 | 55 | 110 | 300 | |
500 | 20* | 350 | 4d9 | 516 | 405 | 615 | 160 | 290 | 500 | F25 | 60 | 120 | 344 |
600 | 24* | 390 | 591 | 619 | 465 | 665 | 2C0 | 418 | 600 | F25 | 70 | 130 | 526 |
700 | 28* | 430 | 686 | 721 | 540 | 760 | 263 | 510 | 700 | F30 | 90 | 160 | 740 |
800 | 32* | 470 | 787 | 825 | 625 | 865 | 263 | 510 | 700 | F30 | 100 | 170 | 1187 |
900 | 36* | 510 | 8 | 927 | 690 | 965 | 263 | 510 | 700 | F35 | 110 | 170 | |
1000 | 40* | 550 | 990 | 1029 | 755 | 1040 | 333 | 550 | 800 | F35 | 120 | 190 | 1645 |
1200 | 48* | 630 | 1194 | 1235 | 880 | 1165 | 333 | 550 | 800 | F35 | 140 | 200 | 2296 |
1400 | 56* | 710 | 1394 | 1440 | 1010 | 1355 | 374 | 590 | 900 | F40 | 1S0 | 220 | 2936 |
1600 | 64* | 790 | 1640 | 1190 | 1580 | 374 | 590 | 900 | F48 | 180 | 230 | 3818 |
Connection Dimensions D363H40C DN80~DN900 D363H-300C 3
ON | NFS | L | Dimensions Of But-Welded | Overall Dimensions | The Dimensions Of Top Flange | Weight (Kg) | |||||||
On | D1 | H0 | H | A | B | G | 0)5211 | d0 | h | ||||
80 | 3* | 180 | 78 | 91 | 85 | 225 | 50 | 144 | 180 | F07 | 18 | 40 | 21 |
100 | 4* | 190 | 102 | 117 | 100 | 245 | 50 | 144 | 180 | 2' | 18 | 40 | 24 |
125 | 5* | 200 | 128 | 144 | 170 | 290 | 63 | 200 | 300 | F10 | 22 | 45 | 40 |
150 | 6 | 210 | 154 | 172 | 180 | 310 | 80 | 230 | 350 | F12 | 30 | 60 | 59 |
200 | 8 | 230 | 203 | 223 | 206 | 80 | 230 | 350 | F12 | 35 | 70 | 68 | |
250 | 1(T | 250 | 255 | 278 | 235 | 3d5 | 125 | 260 | 400 | F14 | 40 | 80 | 111 |
300 | 12" | 270 | 305 | 329 | 265 | 425 | 125 | 260 | 400 | F14 | 45 | 90 | 153 |
350 | 14" | 290 | 337 | 362 | 305 | 475 | 125 | 260 | 400 | F16 | 50 | 100 | 243 |
400 | ir | 310 | 367 | 413 | 340 | 620 | 160 | 290 | 500 | F25 | 60 | 120 | 303 |
450 | 330 | 438 | 464 | 3 | 645 | 200 | 418 | 600 | F25 | 70 | 130 | 340 | |
500 | 2CT | 350 | 489 | 516 | 415 | 67 | 200 | 418 | 600 | F2S | 70 | 130 | 412 |
600 | 24" | 390 | 591 | 619 | 500 | 740 | 263 | 510 | 700 | F30 | 90 | 160 | 607 |
700 | 28" | 430 | 686 | 721 | 580 | 900 | 263 | 510 | 700 | F30 | 110 | 170 | 1013 |
BOO | 32- | 470 | 787 | 825 | 665 | 975 | 333 | 550 | 800 | F35 | 130 | 200 | 1370 |
900 | 510 | 889 | 927 | $90 | 1010 | 333 | 550 | 800 | F35 | 140 | 200 | 1674 |
1. Test:
1.1 Sealing test
Low pressure: 0.5ba;
High pressure:1 1xPN bar;
1.2 Shell test
15xPN bar
2. Flange dimension can be according to order;
3. If need optional material or others consult factory.
Technical Specification
1. Design & Manufacture: BS EN 1074-5
2. Face to Face Standard: BS EN 558-1
3. Range ends Standard: ASME B16.5
4. Test inspection: BS EN 12266-1
Unit:mm
NPS | L | DN | ΦD | ΦK | N-Φd | C | H |
2” | 230 | 50 | 152 | 120.6 | 4-Φ19 | 19 | 177 |
21/2” | 290 | 65 | 178 | 139.7 | 4-Φ19 | 22.1 | 202 |
3” | 310 | 80 | 190 | 152.4 | 4-Φ19 | 23.9 | 219 |
4” | 350 | 100 | 229 | 190.5 | 8-Φ19 | 23.9 | 243 |
5” | 400 | 125 | 254 | 215.9 | 8-Φ22.5 | 23.9 | 243 |
6” | 480 | 150 | 279 | 241.3 | 8-Φ22.5 | 25.4 | 333 |
8” | 600 | 200 | 343 | 298.4 | 8-Φ22.5 | 28.4 | 428 |
10” | 730 | 250 | 406 | 362 | 12-Φ26 | 29.9 | 478 |
12” | 850 | 300 | 484 | 431.8 | 12-Φ26 | 31.7 | 538 |
14” | 980 | 350 | 533 | 476.2 | 12-Φ28.5 | 34.8 | 550 |
No | Part Name | Material | Standard |
1 | Body | Ductlie lron | GJS 500-7 |
2 | Seat | Stainless Steel | AlSI 304/316 |
3 | O-ring | Rubber | NBR |
4 | 0-ring | Rubber | NBR |
5 | Bolt | Stainless Steel | A2/A4 |
6 | Washer | Stainless Steel | A2/A4 |
7 | Bonnet | Ductile lron | GJS 500-7 |
8 | Bush | Bronze | C61900 |
9 | Spring | Stainless Steel | AISI 304/316 |
10 | Caulking Nut | Stainless Steel | A4 |
11 | Diaphragm | Nylon Reinforced Rubber | EPDM +Nylon Fabric |
12 | Fixing holder | Ductlie lron | GJS 500-7 |
13 | Disc Holder | Ductlie lron | GJS 500-7 |
14 | Sed | Rubber | EPDM |
15 | Seat Refainer | Stainless Steel | AISI 304/316 |
16 | Stem | Stainless Steel | AISI 304/316 |
17 | Plug | Stainless Steel | AISI 304/316 |
18 | Screw | Stainless Steel | A2/A4 |
19 | Plug | Stainless Steel | A2/A4 |
20 | Washer | Stainless Steel | A2/A4 |
Main Valve Globe type Fully bore Flange 2~14” | SE-SUOTE-BS-S900-2-14-CL150-V1 |
Shang hai SHUOTE Valve Co.,Ltd. | 2023.5.16 |
1. Test:
1.1 Sealing test
Low pressure:0.5bar;
High pressure:1.1xPN bar;
1.2 Shell test
1.5xPN bar
2. Flange dimension can be according to order;
3. lf need optional material or others consult factory.
Technical Specification
1. Design & Manufacture: BS EN 1074-5
2. Face to Face Standard: BS EN 558-1
3. Flange ends Standard: IS07005-2
4. Test Inspection: BS EN 12266-1
Unit:mm
DN | L | H | ΦD | ΦK | N-Φd | ΦB | C | f | ||||||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | |||
50 | 230 | 177 | 165 | 165 | 165 | 125 | 125 | 125 | 4-Φ19 | 4-Φ19 | 4-Φ19 | 99 | 99 | 99 | 19 | 19 | 19 | 3 | 3 | 3 |
65 | 290 | 202 | 185 | 185 | 185 | 145 | 145 | 145 | 4-Φ19 | 4-Φ19 | 8-Φ19 | 118 | 118 | 118 | 19 | 19 | 19 | 3 | 3 | 3 |
80 | 310 | 219 | 200 | 200 | 200 | 160 | 160 | 160 | 8-Φ19 | 8-の19 | 8-Φ19 | 132 | 132 | 132 | 19 | 19 | 19 | 3 | 3 | 3 |
100 | 350 | 243 | 220 | 220 | 235 | 180 | 180 | 190 | 8-Φ19 | 8-Φ19 | 8-Φ23 | 156 | 156 | 156 | 19 | 19 | 19 | 3 | 3 | 3 |
125 | 400 | 243 | 250 | 250 | 270 | 210 | 210 | 220 | 8-Φ19 | 8-Φ19 | 8-Φ28 | 184 | 184 | 184 | 19 | 19 | 19 | 3 | 3 | 3 |
150 | 480 | 333 | 285 | 285 | 300 | 240 | 240 | 250 | 8-Φ23 | 8-Φ23 | 8-Φ28 | 211 | 211 | 211 | 19 | 19 | 20 | 3 | 3 | 3 |
200 | 600 | 428 | 340 | 340 | 360 | 295 | 295 | 310 | 8-Φ23 | 12-Φ23 | 12-Φ28 | 266 | 266 | 274 | 20 | 20 | 22 | 3 | 3 | 3 |
250 | 730 | 478 | 395 | 405 | 425 | 350 | 355 | 370 | 12-Φ23 | 12-Φ28 | 12-Φ31 | 319 | 319 | 330 | 22 | 22 | 24.5 | 3 | 3 | 3 |
300 | 850 | 538 | 445 | 460 | 485 | 400 | 410 | 430 | 12-Φ23 | 12-Φ28 | 16-Φ31 | 370 | 370 | 389 | 24.5 | 24.5 | 27.5 | 4 | 4 | 4 |
350 | 980 | 550 | 505 | 520 | 555 | 460 | 470 | 490 | 16-Φ23 | 16-Φ28 | 16-034 | 429 | 429 | 448 | 24.5 | 26.5 | 30 | 4 | 4 | 4 |
No. | Part Name | Material | Standard |
1 | Body | Ductlie lron | GJS 500-7 |
2 | Seat | Stainless Steel | AISI 304/316 |
3 | 0-rino | Rubber | NBR |
4 | O-ring | Rubber | NBR |
5 | Bolt | Stainless Steel | A2/A4 |
6 | Washer | Stainless Steel | A2/A4 |
7 | Bonnet | Ductite lron | GJS 500-7 |
8 | Bush | Bronze | C61900 |
9 | Spring | Stainless Steel | AISI 304/316 |
10 IU | Caulking Nut | Stainless Steel | A4 |
11 | Diaphragm | Nylon Reinforced Rubber | FPDM +Nylon Fabric |
12 | Fixing holder | Ductlie lron | GJS 500-7 |
13 | Disc Holder | Ductlie lron | GJS 500-7 |
14 | Seal | Rubber | EPDM |
15 | Seat Retainer | Stainless Steel | AlSI 304/316 |
16 | Stem | Stainless Steel | AlSI 304/316 |
17 | Plug | Stainless Steel | AISI 304/316 |
18 | Screw | Stainless Steel | A2/A4 |
19 | Plug | Stainless Steel | A2/A4 |
20 | Washer | Stainless Steel | A2/A4 |
Main Valve Globe type Fully bore Flange DN50-350 | SE-AFC-BS-A900-50-350-10-V1 |
Shang hai SHUOTE Valve Co,Ltd | 2022 |
Technical Specification
1.Design & Manufacture: BS EN 1074-5
2. Fce to Face Standard: BS EN 558-1
3. Flange ends Standard: IS07005-2
4.Test Inspection: BS EN 12266-1
Note:
1. Test:
1.1 Sealing test
Low pressure:0.Sbar;
High pressure:1.1xPN bar;
1.2 Shell test
1.5xPN bar
2. Flange dimension can be according to order;
3. lf need optional material or others consult factory.
Unit:mm
DN | L | H | ΦD | ΦK | N-Φd | ΦB | C | f | ||||||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | |||
400 | 1100 | 710 | 565 | 580 | 620 | 515 | 525 | 550 | 16-Φ28 | 16-Φ31 | 16-Φ37 | 480 | 480 | 503 | 24.5 | 28 | 32 | 4 | 4 | 4 |
450 | 1200 | 720 | 615 | 640 | 670 | 565 | 585 | 600 | 20-Φ28 | 20-Φ31 | 20-Φ37 | 530 | 548 | 548 | 25.5 | 30 | 34.5 | 4 | 4 | 4 |
500 | 1250 | 822 | 670 | 715 | 730 | 620 | 650 | 660 | 20-Φ28 | 20-Φ34 | 20-Φ37 | 582 | 609 | 609 | 26.5 | 31.5 | 36.5 | 4 | 4 | 4 |
600 | 1450 | 885 | 780 | 840 | 845 | 725 | 770 | 770 | 20-Φ31 | 20-Φ37 | 20-Φ40 | 682 | 720 | 720 | 30 | 36 | 42 | 5 | 5 | 5 |
700 | 1650 | 910 | 895 | 910 | 960 | 840 | 840 | 875 | 24-Φ31 | 24-Φ37 | 24-043 | 794 | 794 | 820 | 32.5 | 39.5 | 46.5 | 5 | 5 | 5 |
800 | 1850 | 1260 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 24-Φ34 | 24-Φ40 | 24-049 | 901 | 901 | 928 | 35 | 43 | 51 | 5 | 5 | 5 |
900 | 2050 | 1260 | 1115 | 1125 | 1185 | 1050 | 1050 | 1090 | 28-Φ34 | 28-Φ40 | 28-Φ49 | 1001 | 1001 | 1028 | 37.5 | 46.5 | 55.5 | 5 | 5 | 5 |
1000 | 2250 | 1260 | 1230 | 1255 | 1320 | 1160 | 1170 | 1210 | 28-Φ37 | 28-Φ42 | 28-Φ56 | 1112 | 1112 | 1140 | 40 | 50 | 60 | 5 | 5 | 5 |
1200 | 2350 | 1630 | 1455 | 1485 | 1530 | 1380 | 1390 | 1420 | 32-Φ40 | 32-Φ49 | 32-Φ56 | 1328 | 1328 | 1350 | 45 | 57 | 69 | 5 | 5 | 5 |
No | Part Name | Material | Standard |
1 | Body | Ductlie lron | GJS 500-7 |
2 | Seat | Stainless Steel | AISI 304/316 |
3 | Screw | Stainless Steel | A2/A4 |
4 | Screw | Stainless Steel | A2/A4 |
5 | Screw | Stainless Steel | A2/A4 |
6 | Spring | Stainless Steel | AISI 304/316 |
7 | Bonnet | Ductile Iror | GJS 500-7 |
8 | Bush | Bronze | C61900 |
9 | 0-rinc | Rubber | NBR |
10 | Fix Washer | Bronze | C61900 |
11 | Diaphragm | Nylon Reinforced Rubber | EPDM +Nylon Fabric |
12 | Eye Bolts | Carbon Steel | 1040 |
13 | Fixing Holder | Ductlie Iron | GJS 500-7 |
14 | Disc Holder | Ductlie Iron | GJS 500-7 |
15 | Sed | Rubber | EPDM |
16 | Sedl Retainer | Ductile Iron | GJS 500-7 |
17 | Stem | Stainless Steel | AISI 304/316 |
18 | Plug | Stainless Steel | AISI 304/316 |
19 | 0-rinc | Rubber | NBR |
20 | Cap | Ductlie lron | GJS 500-7 |
21 | Plug | Stainless Steel | AISI 304/316 |
22 | Screw | Stainless Steel | A2/A4 |
23 | O-ring | Rubber | NBR |
24 | Screw | Stainless Steel | A2/A4 |
Main Valve Globe type Fully bore Flange DN40O-1200 | SE-AFC-BS-A900-400-1200-10-V1 |
Shang hai SHUOTE Valve Co,Ltd | 2022 |