Set up years ago, SHSUOTE Valve is a professional manufacturer and also a supplier with strong capabilities in production, design, and R&D. automatic control valve manufacturer We have professional employees who have years of experience in the industry. It is them that provides high-quality services for customers all over the world. If you have any questions about our new product automatic control valve manufacturer or want to know more about our company, feel free to contact us. Our professionals would love to help you at any time.Looking for a top-notch automatic control valve manufacturer product that meets all technical specifications of check valves? Look no further than our high-quality offering. Boasting a compact and tight structure, as well as a sleek appearance, this product is a breeze to install and a cinch to maintain over time. Don't settle for less - choose our product for guaranteed satisfaction!
The SHSUOTE S900-01 is the main valve used in near all SHSUOTE Automatic control valves.
Type | DN | L [mm] | H1 (PN 10- 16) [mm] | H1 (PN 25) [mm] | H [mm] | Hm [mm] | F [mm] | A [mm] | B [mm] | M [kg] | KV [m3/h] | Cv [/S] |
TYTAN-S | DN 600 DN 700 DN 800 | 1450 1650 1850 | 430 465 543 | 430 490 550 | 1310 | 1685 | 1225 | 730 | 680 | 1950 2100 2350 | 5940 6293 6922 | 1650 1748 1923 |
TYTAN-M | DN 900 DN 1000 | 1650 1700 | 660 699 | 660 699 | 1710 | 1930 | 1425 | 940 | 750 | 3200 3380 | 9720 10440 | 2700 2900 |
TYTAN-L | DN 1200 DN 1400 | 2235 2500 | 864 965 | n.a. n.a. | 1830 | 2160 | 1680 | 1100 | 900 | 5750 6160 | 13680 14400 | 3800 4000 |
The Kv or Cv = m3/h or I/s @ 100 kPa (1bar) head loss with 15° C water (vaIve totally pen).
Notes:
Kv or Cv=m3/h or l/s @ 100kPa(1 bar) head loss with 15℃ water (valve totally open).
Minimum Opening Pressure: 0.2[bar].
Minimum Differential Pressure: 0.5 [bar]
For lower opening pressure or differential pressure or more precise dimensioning curves, contact our Regional sales office or Factory!
Cavitation/Head loss Chart
Notes:
Diagram to be used as a guide only.
To obtain a more accurate calculation please contact our Regional sales office or Factory!
1. Test:
1.1 Sealing test
Low pressure: 0.5ba;
High pressure:1 1xPN bar;
1.2 Shell test
15xPN bar
2. Flange dimension can be according to order;
3. If need optional material or others consult factory.
Technical Specification
1. Design & Manufacture: BS EN 1074-5
2. Face to Face Standard: BS EN 558-1
3. Range ends Standard: ASME B16.5
4. Test inspection: BS EN 12266-1
Unit:mm
NPS | L | DN | ΦD | ΦK | N-Φd | C | H |
2” | 230 | 50 | 152 | 120.6 | 4-Φ19 | 19 | 177 |
21/2” | 290 | 65 | 178 | 139.7 | 4-Φ19 | 22.1 | 202 |
3” | 310 | 80 | 190 | 152.4 | 4-Φ19 | 23.9 | 219 |
4” | 350 | 100 | 229 | 190.5 | 8-Φ19 | 23.9 | 243 |
5” | 400 | 125 | 254 | 215.9 | 8-Φ22.5 | 23.9 | 243 |
6” | 480 | 150 | 279 | 241.3 | 8-Φ22.5 | 25.4 | 333 |
8” | 600 | 200 | 343 | 298.4 | 8-Φ22.5 | 28.4 | 428 |
10” | 730 | 250 | 406 | 362 | 12-Φ26 | 29.9 | 478 |
12” | 850 | 300 | 484 | 431.8 | 12-Φ26 | 31.7 | 538 |
14” | 980 | 350 | 533 | 476.2 | 12-Φ28.5 | 34.8 | 550 |
No | Part Name | Material | Standard |
1 | Body | Ductlie lron | GJS 500-7 |
2 | Seat | Stainless Steel | AlSI 304/316 |
3 | O-ring | Rubber | NBR |
4 | 0-ring | Rubber | NBR |
5 | Bolt | Stainless Steel | A2/A4 |
6 | Washer | Stainless Steel | A2/A4 |
7 | Bonnet | Ductile lron | GJS 500-7 |
8 | Bush | Bronze | C61900 |
9 | Spring | Stainless Steel | AISI 304/316 |
10 | Caulking Nut | Stainless Steel | A4 |
11 | Diaphragm | Nylon Reinforced Rubber | EPDM +Nylon Fabric |
12 | Fixing holder | Ductlie lron | GJS 500-7 |
13 | Disc Holder | Ductlie lron | GJS 500-7 |
14 | Sed | Rubber | EPDM |
15 | Seat Refainer | Stainless Steel | AISI 304/316 |
16 | Stem | Stainless Steel | AISI 304/316 |
17 | Plug | Stainless Steel | AISI 304/316 |
18 | Screw | Stainless Steel | A2/A4 |
19 | Plug | Stainless Steel | A2/A4 |
20 | Washer | Stainless Steel | A2/A4 |
Main Valve Globe type Fully bore Flange 2~14” | SE-SUOTE-BS-S900-2-14-CL150-V1 |
Shang hai SHUOTE Valve Co.,Ltd. | 2023.5.16 |
1. Test:
1.1 Sealing test
Low pressure:0.5bar;
High pressure:1.1xPN bar;
1.2 Shell test
1.5xPN bar
2. Flange dimension can be according to order;
3. lf need optional material or others consult factory.
Technical Specification
1. Design & Manufacture: BS EN 1074-5
2. Face to Face Standard: BS EN 558-1
3. Flange ends Standard: IS07005-2
4. Test Inspection: BS EN 12266-1
Unit:mm
DN | L | H | ΦD | ΦK | N-Φd | ΦB | C | f | ||||||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | |||
50 | 230 | 177 | 165 | 165 | 165 | 125 | 125 | 125 | 4-Φ19 | 4-Φ19 | 4-Φ19 | 99 | 99 | 99 | 19 | 19 | 19 | 3 | 3 | 3 |
65 | 290 | 202 | 185 | 185 | 185 | 145 | 145 | 145 | 4-Φ19 | 4-Φ19 | 8-Φ19 | 118 | 118 | 118 | 19 | 19 | 19 | 3 | 3 | 3 |
80 | 310 | 219 | 200 | 200 | 200 | 160 | 160 | 160 | 8-Φ19 | 8-の19 | 8-Φ19 | 132 | 132 | 132 | 19 | 19 | 19 | 3 | 3 | 3 |
100 | 350 | 243 | 220 | 220 | 235 | 180 | 180 | 190 | 8-Φ19 | 8-Φ19 | 8-Φ23 | 156 | 156 | 156 | 19 | 19 | 19 | 3 | 3 | 3 |
125 | 400 | 243 | 250 | 250 | 270 | 210 | 210 | 220 | 8-Φ19 | 8-Φ19 | 8-Φ28 | 184 | 184 | 184 | 19 | 19 | 19 | 3 | 3 | 3 |
150 | 480 | 333 | 285 | 285 | 300 | 240 | 240 | 250 | 8-Φ23 | 8-Φ23 | 8-Φ28 | 211 | 211 | 211 | 19 | 19 | 20 | 3 | 3 | 3 |
200 | 600 | 428 | 340 | 340 | 360 | 295 | 295 | 310 | 8-Φ23 | 12-Φ23 | 12-Φ28 | 266 | 266 | 274 | 20 | 20 | 22 | 3 | 3 | 3 |
250 | 730 | 478 | 395 | 405 | 425 | 350 | 355 | 370 | 12-Φ23 | 12-Φ28 | 12-Φ31 | 319 | 319 | 330 | 22 | 22 | 24.5 | 3 | 3 | 3 |
300 | 850 | 538 | 445 | 460 | 485 | 400 | 410 | 430 | 12-Φ23 | 12-Φ28 | 16-Φ31 | 370 | 370 | 389 | 24.5 | 24.5 | 27.5 | 4 | 4 | 4 |
350 | 980 | 550 | 505 | 520 | 555 | 460 | 470 | 490 | 16-Φ23 | 16-Φ28 | 16-034 | 429 | 429 | 448 | 24.5 | 26.5 | 30 | 4 | 4 | 4 |
No. | Part Name | Material | Standard |
1 | Body | Ductlie lron | GJS 500-7 |
2 | Seat | Stainless Steel | AISI 304/316 |
3 | 0-rino | Rubber | NBR |
4 | O-ring | Rubber | NBR |
5 | Bolt | Stainless Steel | A2/A4 |
6 | Washer | Stainless Steel | A2/A4 |
7 | Bonnet | Ductite lron | GJS 500-7 |
8 | Bush | Bronze | C61900 |
9 | Spring | Stainless Steel | AISI 304/316 |
10 | Caulking Nut | Stainless Steel | A4 |
11 | Diaphragm | Nylon Reinforced Rubber | FPDM +Nylon Fabric |
12 | Fixing holder | Ductlie lron | GJS 500-7 |
13 | Disc Holder | Ductlie lron | GJS 500-7 |
14 | Seal | Rubber | EPDM |
15 | Seat Retainer | Stainless Steel | AlSI 304/316 |
16 | Stem | Stainless Steel | AlSI 304/316 |
17 | Plug | Stainless Steel | AISI 304/316 |
18 | Screw | Stainless Steel | A2/A4 |
19 | Plug | Stainless Steel | A2/A4 |
20 | Washer | Stainless Steel | A2/A4 |
Main Valve Globe type Fully bore Flange DN50-350 | SE-AFC-BS-A900-50-350-10-V1 |
Shang hai SHUOTE Valve Co,Ltd | 2022 |
Technical Specification
1.Design & Manufacture: BS EN 1074-5
2. Fce to Face Standard: BS EN 558-1
3. Flange ends Standard: IS07005-2
4.Test Inspection: BS EN 12266-1
Note:
1. Test:
1.1 Sealing test
Low pressure:0.Sbar;
High pressure:1.1xPN bar;
1.2 Shell test
1.5xPN bar
2. Flange dimension can be according to order;
3. lf need optional material or others consult factory.
Unit:mm
DN | L | H | ΦD | ΦK | N-Φd | ΦB | C | f | ||||||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | |||
400 | 1100 | 710 | 565 | 580 | 620 | 515 | 525 | 550 | 16-Φ28 | 16-Φ31 | 16-Φ37 | 480 | 480 | 503 | 24.5 | 28 | 32 | 4 | 4 | 4 |
450 | 1200 | 720 | 615 | 640 | 670 | 565 | 585 | 600 | 20-Φ28 | 20-Φ31 | 20-Φ37 | 530 | 548 | 548 | 25.5 | 30 | 34.5 | 4 | 4 | 4 |
500 | 1250 | 822 | 670 | 715 | 730 | 620 | 650 | 660 | 20-Φ28 | 20-Φ34 | 20-Φ37 | 582 | 609 | 609 | 26.5 | 31.5 | 36.5 | 4 | 4 | 4 |
600 | 1450 | 885 | 780 | 840 | 845 | 725 | 770 | 770 | 20-Φ31 | 20-Φ37 | 20-Φ40 | 682 | 720 | 720 | 30 | 36 | 42 | 5 | 5 | 5 |
700 | 1650 | 910 | 895 | 910 | 960 | 840 | 840 | 875 | 24-Φ31 | 24-Φ37 | 24-043 | 794 | 794 | 820 | 32.5 | 39.5 | 46.5 | 5 | 5 | 5 |
800 | 1850 | 1260 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 24-Φ34 | 24-Φ40 | 24-049 | 901 | 901 | 928 | 35 | 43 | 51 | 5 | 5 | 5 |
900 | 2050 | 1260 | 1115 | 1125 | 1185 | 1050 | 1050 | 1090 | 28-Φ34 | 28-Φ40 | 28-Φ49 | 1001 | 1001 | 1028 | 37.5 | 46.5 | 55.5 | 5 | 5 | 5 |
1000 | 2250 | 1260 | 1230 | 1255 | 1320 | 1160 | 1170 | 1210 | 28-Φ37 | 28-Φ42 | 28-Φ56 | 1112 | 1112 | 1140 | 40 | 50 | 60 | 5 | 5 | 5 |
1200 | 2350 | 1630 | 1455 | 1485 | 1530 | 1380 | 1390 | 1420 | 32-Φ40 | 32-Φ49 | 32-Φ56 | 1328 | 1328 | 1350 | 45 | 57 | 69 | 5 | 5 | 5 |
No | Part Name | Material | Standard |
1 | Body | Ductlie lron | GJS 500-7 |
2 | Seat | Stainless Steel | AISI 304/316 |
3 | Screw | Stainless Steel | A2/A4 |
4 | Screw | Stainless Steel | A2/A4 |
5 | Screw | Stainless Steel | A2/A4 |
6 | Spring | Stainless Steel | AISI 304/316 |
7 | Bonnet | Ductile Iror | GJS 500-7 |
8 | Bush | Bronze | C61900 |
9 | 0-rinc | Rubber | NBR |
10 | Fix Washer | Bronze | C61900 |
11 | Diaphragm | Nylon Reinforced Rubber | EPDM +Nylon Fabric |
12 | Eye Bolts | Carbon Steel | 1040 |
13 | Fixing Holder | Ductlie Iron | GJS 500-7 |
14 | Disc Holder | Ductlie Iron | GJS 500-7 |
15 | Sed | Rubber | EPDM |
16 | Sedl Retainer | Ductile Iron | GJS 500-7 |
17 | Stem | Stainless Steel | AISI 304/316 |
18 | Plug | Stainless Steel | AISI 304/316 |
19 | 0-rinc | Rubber | NBR |
20 | Cap | Ductlie lron | GJS 500-7 |
21 | Plug | Stainless Steel | AISI 304/316 |
22 | Screw | Stainless Steel | A2/A4 |
23 | O-ring | Rubber | NBR |
24 | Screw | Stainless Steel | A2/A4 |
Main Valve Globe type Fully bore Flange DN40O-1200 | SE-AFC-BS-A900-400-1200-10-V1 |
Shang hai SHUOTE Valve Co,Ltd | 2022 |