Always striving toward excellence, SHSUOTE Valve has developed to be a market-driven and customer-oriented enterprise. We focus on strengthening the capabilities of scientific research and completing service businesses. We have set up a customer service department to better provide customers with prompt services including order tracking notice. three eccentric butterfly valve We will do our best to serve customers throughout the whole process from product design, R&D, to delivery. Welcome to contact us for further information about our new product three eccentric butterfly valve or our company.three eccentric butterfly valve High quality and long-lasting, this product embodies exquisite craftsmanship and stunning aesthetics. With exceptional wear resistance, corrosion resistance, and water resistance, it is the perfect choice for those seeking durability and longevity.
Connection Dimensions D363H-10Z16C DN80~DN1800
DN NPS L | Dimensions Of But-welded | Overall Dimensions | The Dimensions Of Top Flange | Weight (KG) | |||||||||
Dn | D1 | HO | H | A | B | G | ISO5211 | d0 | h | ||||
eo | 3 - | 1&0 | 82 | 91 | 85 | 225 | 50 | 144 | 1&0 | F07 | 16 | 35 | 18 | |
100 4- | 190 | 106 | 117 | 100 | 245 | 50 | 144 | 180 | F07 | 18 | 40 | 20 | |
125 | 5 | 200 | 144 | 170 | 290 | 63 | 200 | 300 | F10 | 22 | 45 | 32 | |
150 | 6* | 210 | 159 | 172 | 180 | 310 | 63 | 200 | 300 | F10 | 25 | 50 | 41 |
200 | 8* | 230 | 206 | 223 | 205 | 360 | 80 | 230 | 350 | F12 | 30 60 | 56 | |
250 | i(r | 259 | 278 | 235 | 395 | 80 | 230 | 350 | F12 | 55 | 70 | 69 | |
300 | 12* | 270 | 308 | 329 | 265 | 425 | 125 | 260 | 400 | m i | 40 | 60 | 101 |
350 | 14" | 290 | 340 | 362 | 305 | 475 | 125 | 260 | 400 | F14 | 45 | 90 | 148 |
16" | 310 | 388 | 413 | 335 | 52。 | 125 | g | F16 | 50 | 100 | 1 | ||
450 | 18" | 330 | 439 | 464 | 365 | 550 | 125 | 260 | 400 | F16 | 50 | 100 | 221 |
500 | 20" | 350 | 488 | 516 | 405 | 615 | 160 | 290 | 500 | F25 | 55 | 110 | 306 |
600 | 24- | 390 | 589 | 619 | 465 | 665 | 200 | 5 | 600 | F25 | 70 | 130 | 469 |
700 | 28" | 430 | 693 | 721 | 540 | 730 | 200 | 418 | 600 | F30 | 80 | 130 | 684 |
800 | 32* | 470 | 793 | 825 | 625 | 865 | 263 | 510 | 700 | F30 | 90 | 160 | »54 |
900 | 36" | 510 | 894 | 927 | 690 | ^30 | 263 | 510 | 700 | F30 | 100 | 170 | 1293 |
1000 | 550 | 996 | 1029 | 755 | 1030 | 263 | 510 | 700 | F35 | 110 | 170 | 1431 | |
1200 | 4S" | 630 | 1194 | 1255 | 830 | 1165 | 333 | 550 | 800 | F35 | 130 | 200 | 2121 |
1400 | 56" | 710 | 1394 | 1440 | 1010 | 1335 | 333 | 550 | 800 | F40 | 150 | 200 | 2553 |
1600 | 64- | 790 | 1594 | 1640 | 1125 | 1470 | 374 | 5«) | 900 | F40 | 180 | 230 | 3409 |
1800 | 72T | 870 | 1794 | 1840 | 1240 | 15B5 | 4S3 | 6S5 | 900 | F48 | 210 | 240 | 4735 |
Connection Dimensions D363H-25C DN80-DN1600 D363H-150C 3”~64“
DN | NPS | L | Dimensions of But-welded | Overall Dimensions | The Dimensions of Top Flange | Weight (Kg) | |||||||
Dn | DI | HO | H | A | B | G | ISO5211 | 00 | h | ||||
80 | 3* | 180 | 78 | 91 | 85 | 225 | 50 | 144 | 180 | F07 | 16 | 35 | 19 |
100 | 4* | 190 | 102 | 117 | 100 | 245 | 50 | 144 | 180 | F07 | 18 | 40 | 21 |
125 | 5 | 200 | 128 | 144 | 170 | 290 | 63 | 200 | 300 | F10 | 22 | 45 | 35 |
150 | 6- | 210 | 154 | 172 | 180 | 310 | 63 | 200 | 3K | F10 | 25 | 50 | 45 |
200 | V | 230 | 203 | 223 | 205 | 360 | 80 | 230 | 350 | F12 | 30 | 60 | 60 |
250 | 10* | 250 | 255 | 278 | 235 | 395 | 80 | 230 | 350 | F12 | as | 70 | 74 | |
300 | 12* | 270 | aos | 329 | 265 | 425 | 125 | 400 | F14 | 40 | % | 134 | |
350 | 14* | 290 | 337 | 362 | 305 | 475 | 125 | 260 | F14 | 45 | 90 | 159 | |
400 | 16* | 310 | 387 | 413 | 335 | 520 | 125 | 260 | 400 | F16 | 50 | 100 | 253 |
450 | 18* | 330 | 438 | 464 | 365 | 550 | 160 | 500 | F25 | 55 | 110 | 300 | |
500 | 20* | 350 | 4d9 | 516 | 405 | 615 | 160 | 290 | 500 | F25 | 60 | 120 | 344 |
600 | 24* | 390 | 591 | 619 | 465 | 665 | 2C0 | 418 | 600 | F25 | 70 | 130 | 526 |
700 | 28* | 430 | 686 | 721 | 540 | 760 | 263 | 510 | 700 | F30 | 90 | 160 | 740 |
800 | 32* | 470 | 787 | 825 | 625 | 865 | 263 | 510 | 700 | F30 | 100 | 170 | 1187 |
900 | 36* | 510 | 8 | 927 | 690 | 965 | 263 | 510 | 700 | F35 | 110 | 170 | |
1000 | 40* | 550 | 990 | 1029 | 755 | 1040 | 333 | 550 | 800 | F35 | 120 | 190 | 1645 |
1200 | 48* | 630 | 1194 | 1235 | 880 | 1165 | 333 | 550 | 800 | F35 | 140 | 200 | 2296 |
1400 | 56* | 710 | 1394 | 1440 | 1010 | 1355 | 374 | 590 | 900 | F40 | 1S0 | 220 | 2936 |
1600 | 64* | 790 | 1640 | 1190 | 1580 | 374 | 590 | 900 | F48 | 180 | 230 | 3818 |
Connection Dimensions D363H40C DN80~DN900 D363H-300C 3
ON | NFS | L | Dimensions Of But-Welded | Overall Dimensions | The Dimensions Of Top Flange | Weight (Kg) | |||||||
On | D1 | H0 | H | A | B | G | 0)5211 | d0 | h | ||||
80 | 3* | 180 | 78 | 91 | 85 | 225 | 50 | 144 | 180 | F07 | 18 | 40 | 21 |
100 | 4* | 190 | 102 | 117 | 100 | 245 | 50 | 144 | 180 | 2' | 18 | 40 | 24 |
125 | 5* | 200 | 128 | 144 | 170 | 290 | 63 | 200 | 300 | F10 | 22 | 45 | 40 |
150 | 6 | 210 | 154 | 172 | 180 | 310 | 80 | 230 | 350 | F12 | 30 | 60 | 59 |
200 | 8 | 230 | 203 | 223 | 206 | 80 | 230 | 350 | F12 | 35 | 70 | 68 | |
250 | 1(T | 250 | 255 | 278 | 235 | 3d5 | 125 | 260 | 400 | F14 | 40 | 80 | 111 |
300 | 12" | 270 | 305 | 329 | 265 | 425 | 125 | 260 | 400 | F14 | 45 | 90 | 153 |
350 | 14" | 290 | 337 | 362 | 305 | 475 | 125 | 260 | 400 | F16 | 50 | 100 | 243 |
400 | ir | 310 | 367 | 413 | 340 | 620 | 160 | 290 | 500 | F25 | 60 | 120 | 303 |
450 | 330 | 438 | 464 | 3 | 645 | 200 | 418 | 600 | F25 | 70 | 130 | 340 | |
500 | 2CT | 350 | 489 | 516 | 415 | 67 | 200 | 418 | 600 | F2S | 70 | 130 | 412 |
600 | 24" | 390 | 591 | 619 | 500 | 740 | 263 | 510 | 700 | F30 | 90 | 160 | 607 |
700 | 28" | 430 | 686 | 721 | 580 | 900 | 263 | 510 | 700 | F30 | 110 | 170 | 1013 |
BOO | 32- | 470 | 787 | 825 | 665 | 975 | 333 | 550 | 800 | F35 | 130 | 200 | 1370 |
900 | 510 | 889 | 927 | $90 | 1010 | 333 | 550 | 800 | F35 | 140 | 200 | 1674 |