Shanghai Suote Valve Co.,Ltd. keeping up with market development trends, advancing with the times, through professional industry analysis and precise market positioning, relying on strong production strength and strong technical force, Clean Water Sistem Check Valve have been manufactured. The product is widely used to tackle the problems arising in the field(s) of Check Valve. Shanghai Suote Valve Co.,Ltd. with high quality and good reputation, it has won a good reputation in the industry.
Size | DIN3202-F6 | Flange dimension(EN 1092-2) PN10/PN16 | ||
DN | L | D | K | n-d |
DN40/1.5 | 180 | 150 | 110 | 4-0)19 |
DN50/2 | 200 | 165 | 125 | 4-019 |
DN65/2.5 | 240 | 185 | 145 | 4-0)19 |
DN80/3 | 260 | 200 | 160 | 8-019 |
DN100/4 | 300 | 220 | 180 | 8-0)19 |
DN125/5 | 350 | 250 | 210 | 8-0)19 |
DN150/6 | 400 | 285 | 240 | 8-(P23 |
DN200/8 | 500 | 340 | 295/295 | 8-0)23/12-023 |
DN250/10 | 600 | 405 | 350/355 | 12-0)23/12-0)28 |
DN300/12 | 700 | 460 | 400/410 | 12-023/12-0)28 |
DN400/16 | 900 | 580 | 515/525 | 16-028/16-031 |
DN500/20 | 1100 | 715 | 620/650 | 20-028/20-034 |
With the expansion of the international market, we are inviting more overseas partners to join us. You’re welcome to work with us.