Shanghai Suote Valve Co.,Ltd. through years of painstaking research, relying on mature R&D technology and precise market positioning, we have created Resilient Seated Gate Valve Rising Stem Gate Valve with Good Quality. By virtue of continuous technological innovation, we have mastered the core and most advanced technology in the industry, and will use advanced technology to produce Resilient Seated Gate Valve Rising Stem Gate Valve with Good Quality, effectively solving the pain points that have always plagued the industry. Shanghai Suote Valve Co.,Ltd. always stick to the core value of 'integrity and honesty' since established. We will strive forward to manufacture and provide the fine-quality products and try hard to provide the best services for our customers.
Size | Face to face dimension(mm) | No,Of turns closing | Flange dimension(EN 1092-2) PN10/PN16/PN25 | ASMEB16.1/16.42 CL125/150 | AS 4087 PN10/PN16 | ||||||||||
DN | DIN F4 | DIN F5 | BS 5163 | ASME B16.10 | AS 2638 | D | K | n-d | D | K | n-d | D | K | n-d | |
DN40/1.5 | 140 | 240 | 178 | - | - | 9 | 150 | 110 | 4-019 | - | . | - | - | - | |
DN50/2 | 150 | 250 | 178 | 178 | - | 9 | 165 | 125 | 4-019 | 152 | 120.5 | 4-019 | - | - | - |
DN65/2.5 | 170 | 270 | 190 | 190 | - | 10 | 185 | 145 | 4-O19/4-<P19/8-<t)19 | 178 | 139.5 | 4-019 | - | - | - |
DN80/3 " | 180 | 280 | 203 | 203 | 203 | 12 | 200 | 160 | 8-019 | 191 | 152.5 | 4-019 | 185 | 146 | 4-018 |
DN 100/4 " | 190 | 300 | 229 | 229 | 229 | 12 | 220/200/235 | 180/180/190 | 8-019/8-019/8-023 | 229 | 190.5 | 8-019 | 215 | 178 | 4-018 |
DN 125/5 " | 200 | 325 | 254 | 254 | - | 14.5 | 250/250/270 | 210/210/220 | 8-019 / 8-019 / 8-028 | 254 | 216 | 8-022 | - | - | - |
DN150/6 | 210 | 350 | 267 | 267 | 267 | 17 | 285/285/300 | 240/240/250 | 8-023/8-023/8-028 | 279 | 241.5 | 8-022 | 280 | 235 | 8-018 |
DN200/8 | 230 | 400 | 292 | 292 | 292 | 18.5 | 340/340/360 | 295/295/310 | 8-023/12-023/12-028 | 343 | 298.5 | 8-022 | 335 | 292 | 8-018 |
DN250/10 | 250 | 450 | 330 | 330 | 330 | 23 | 395/405/425 | 350/355/370 | 12- 23/12- 28/12-0)31 | 406 | 362 | 12-025 | 405 | 356 | 8-022 |
DN300/12 " | 270 | 500 | 356 | 356 | 356 | 27 | 445/460/485 | 400/410/430 | 12-023/12-028/16-031 | 483 | 432 | 12-025 | 455 | 406 | 12-022 |
DN350/14 " | 290 | 550 | 381 | 381 | 381 | - | 505/520 | 460/470 | 16-023/16-031 | 533 | 476 | 12-028 | 525 | 470 | 12-026 |
DN400/16 | 310 | 600 | 406 | 406 | 406 | - | 565/580 | 515/525 | 16-028/16-<P31 | 597 | 540 | 16-028 | 580 | 521 | 12-026 |
DN450/18 " | 330 | 650 | 432 | 432 | 432 | - | 615/640 | 565/585 | 20-028/20-031 | 635 | 578 | 12-032 | 640 | 584 | 12-026 |
DN500/20 | 350 | 700 | 457 | 457 | 457 | - | 670/715 | 620/650 | 20-028/20-034 | 699 | 635 | 20-032 | 705 | 641 | 16-026 |
DN600/24 | 390 | 800 | 508 | 508 | 508 | - | 780/840 | 725/700 | 20-031/20-037 | 813 | 749 | 20-035 | 825 | 756 | 16-030 |
With the expansion of the international market, we are inviting more overseas partners to join us. You’re welcome to work with us.